MISCELLANEOUS Page

 

We will use this page to post announcements or to serve any purpose that supports our various family organizations and groups.

Participants that have upgraded to 67 markers will be shown on this page until a new process can be tested that will allow results to be loaded quicker.  These participants will also be shown with their first 37 markers on the results page. This move was the result of timeouts for those participants that have slower internet connection such as dial up.

 
Last update 28 Oct 2007 Marker Name (All DYS# except 395-S1 and 395-S2 which are DYF#)
Last update 28 Oct 2007   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
          * 3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 G Y Y 4 6 5 5 C C 4 4 5 5 3 3 5 5 6 4 4 5 4 4 4 5 5 4 4 5 4 4 4 5 4 6 5 4 5 6 4 5
          H 9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 A C C 5 0 7 7 D D 4 3 3 7 9 9 9 3 4 7 0 1 2 1 1 5 9 3 9 3 5 4 8 2 4 1 6 8 7 4 9 6
          a 3 0   1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 T A A 6 7 6 0 Y Y 2 8 1 8 5 5 0 7 1 2 6 1 5 3 3 7 4 6 0 4 0 4 1 0 6 7 8 7 2 0 2 5
Kit Lineage Earliest Date Born Location p         a b       |   |   a b             a b c d   A                                                                                
  # Known     l                   1   2                               | |         a b         S S         S     a b                                  
    Ancestor     o                                                     H | |                     1 2         1                                          
                                                                4                                                                                
                                                                  a b                                                                            
N28521 S-112       E3a 13 21 16 10 16 19 11 12 11 13 11 31 16 8 10 11 11 25 14 21 31 13 14 16 18 10 10 19 21 15 13 18 19 33 35 13 11 10 8 16 16 8 10 10 8 10 10 12 20 21 21 11 10 13 13 7 12 25 22 15 12 13 14 9 11 11 12
87574 S-108 Edward Pl ca 1818 New York E3b1 13 24 13 10 17 18 11 12 12 13 11 30 16 9 9 11 11 25 14 20 32 14 16 17 17 10 11 19 21 16 12 18 18 31 34 11 10 10 8 15 15 8 11 10 8 12 9 0 23 24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
65099 S-44 John Smith 1840 Canada E3b1 14 24 16 10 16 18 11 12 12 13 11 30 15 9 9 11 11 27 14 20 32 15 16 17 17 9 12 19 21 18 12 19 20 30 34 11 10 10 8 15 16 8 12 10 8 12 10 0 23 24 18 11 12 12 16 7 12 22 18 12 13 12 14 10 11 11 11
52483 S-27 Jacob Smith 1842 Canada E3b1a 14 24 16 10 16 18 11 12 12 13 11 30 15 9 9 11 11 28 14 20 32 15 16 17 17 9 12 19 21 19 12 19 20 30 34 11 10 10 8 15 16 8 12 10 8 12 10 0 23 24 18 11 12 12 16 7 12 22 18 12 13 12 14 10 11 11 11
64409 S-57 James Smith 1815 Grenada R1b1c 12 24 14 11 11 15 12 12 12 13 13 29 17 9 9 11 11 24 16 19 30 14 15 17 17 11 11 19 23 15 17 18 18 37 43 13 12 11 9 15 16 8 11 10 8 10 11 12 23 23 16 10 12 12 14 8 12 22 20 13 12 11 13 12 11 12 12
63259 S-54 Joseph Smith  b ca 1785 Pennsylvania R1b1 13 22 14 10 11 15 12 12 11 13 13 30 17 9 10 11 11 24 15 19 29 15 15 17 18 11 11 19 23 15 15 17 17 37 38 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 17 21 13 12 11 13 11 11 12 11
36213 S-42 Owen Smith 1820 Canada R1b1c 13 23 14 10 11 14 12 12 12 13 13 29 16 9 9 11 11 25 15 19 29 15 15 15 16 10 12 19 23 15 15 17 18 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 16 8 11 22 20 13 12 11 14 11 11 13 12
88076 S-96 Stephen Smith ca 1808 NY R1b1 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 16 15 18 17 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12
47364 S-76